| GRAPHIC DESIGN: LOGO AND ICON COMPARISON | |||
|---|---|---|---|
| No | Design | Logo/Icon | Description |
| A | Brand Associations | Logo | Logos are directly related to the identity and message of a brand or company. This creates a special relationship between the logo and the brand it represents |
| Icon | Icons are not tied to any particular brand and represent a concept or object more generally without reference to a specific brand identity | ||
| B | Customization | Logo | Logos tend to be more difficult to modify to remain consistent with the brand they represent |
| Icon | Icons are easier to customize and change according to design requirements without having to maintain brand identity | ||
| C | Scope | Logo | The scope of a logo is limited to the specific brand or company it wants to identify |
| Icon | Icons are more flexible in scope and can be used in a wider variety of contexts | ||
| D | Visual Representation | Logo | A logo is a special visual representation of a brand or company |
| Icon | Icons are a more general visual representation and can represent various concepts or objects | ||
| E | Simple and Memorable | Logo | Logos and icons are both designed to be simple and easy to remember |
| Icon | Icons are easy to recognize and remember | ||
| F | Scale and Usage | Logo | logo reflects brand identity, scale and usage must consider brand consistency across various media |
| Icon | Icons tend to be more flexible in scale and usage because they don't have the same branding attachments | ||
| G | Purpose of Use | Logo | Logo is used to differentiate and identify a brand or company |
| Icon | Icons are used to provide a quick visual display of a concept or object | ||
| H | Main Purpose | Logo | A logo is a special visual representation of what a brand or company wants to be recognized for |
| Icon | Icons are a more general visual symbol and can represent a variety of concepts | ||
| I | Size and Details | Logo | Logos may have more detail and precision to clearly represent the brand |
| Icon | Icons tend to have simpler details to remain recognizable at any size | ||
[20230811-id01/01]
Table of Similarities and Differences between Logos and Icons in the Context of Graphic Design
Komentar
Posting Komentar
Kami berhak untuk menghapus komentar yang tidak sesuai dengan kebijakan komentar kami